Oven Baking Temperatures: Fahrenheit, Celsius and Gas Number Conversions
To Convert Fahrenheit to Celsius: Subtract 32, multiply by 5, then divide by 9
To Convert Celsius to Fahrenheit: Multiply by 9, divide by 5, then add 32
| Fahrenheit | CelsiusĀ | Gas Stove Mark | Description |
| 225 | 110 | 1/4 | Cool oven |
| 250 | 130 | 1/2 | Very slow oven |
| 275 | 140 | 1 | Very slow oven |
| 300 | 150 | 2 | Slow oven |
| 325 | 165 | 3 | Moderately Slow oven |
| 350 | 177 | 4 | Moderate oven |
| 375 | 190 | 5 | Moderate oven |
| 400 | 200 | 6 | Hot oven |
| 425 | 220 | 7 | Hot oven |
| 450 | 230 | 8 | Very hot oven |
| 475 | 245 | 9 | Very hot oven |
| 500 | 250 | 10 | Extremely Hot oven |
| 525 | 275 | Extremely Hot oven | |
| 550 | 290 | Broiling |
US to Metric Volume Conversions
| Tsp/Tbsp | Cups | Fluid Ounces | Pints/Quart/Gallon | Milliliters |
| 1/8 teaspoon | .63 mL | |||
| 1/4 teaspoon | 1.25 mL | |||
| 1/2 teaspoon | 2.5 mL | |||
| 3/4 teaspoon | 3.75 mL | |||
| 1 teaspoon | 5 mL | |||
| 1/2 Tablespoon | 7.5 mL | |||
| 1 Tablespoon | 1/16 cup | .5 fluid ounce | 15 mL | |
| 2 Tablespoons | 1/8 cup | 1 fluid ounce | 30 mL | |
| 4 Tablespoons | 1/4 cup | 2 fluid ounces | 60 mL | |
| 5.33 Tablespoons | 1/3 cup | 2.67 fluid ounces | 80 mL | |
| 8 Tablespoons | 1/2 cup | 4 fluid ounces | 125 mL | |
| 2/3 cup | 5.33 fluid ounces | 160 mL | ||
| 3/4 cup | 6 fluid ounces | 180 mL | ||
| 1 cup | 8 fluid ounces | 1/2 pint | 250 mL | |
| 1 1/2 cup | 12 fluid ounces | 375 mL | ||
| 2 cups | 16 fluid ounces | 1 pint | 500 mL | |
| 3 cups | 24 fluid ounces | 1 1/2 pints | 700 mL | |
| 4 cups | 32 fluid ounces | 2 pints/1 quart | 950 mL | |
| 16 cups | 128 fluid ounces | 4 quarts/1gallon | 3.8 L |
US to Metric Weight Conversions
| Ounces | Pounds | Grams |
| 1 ounce | 1/16 pound | 28 grams |
| 2 ounces | 1/8 pound | 57 grams |
| 4 ounces | 1/4 pound | 113 grams |
| 5.33 ounces | 1/3 pound | 150 grams |
| 8 ounces | 1/2 pound | 230 grams |
| 10.67 ounces | 2/3 pound | 300 grams |
| 12 ounces | 3/4 pound | 340 grams |
| 16 ounces | 1 pound | 450 grams |
| 32 ounces | 2 pounds | 900 grams |
Baking Pan Sizes
| Type of Pan | Inches | Centimeters |
| Square Baking Pan | 8x8x2 inch | 20x20x5 cm |
| Square Baking Pan | 9 x9x2 inch | 23x23x5 cm |
| Oblong Baking Pan | 13x9x2 inch | 33x23x5 cm |
| Oblong Baking Pan | 15x10x1 inch | 38x26x3 cm |
| Oblong Baking Pan | 26x18x1 inch | 66x46x3 cm |
| Loaf Pan | 9x5x3 inch | 23x13x6 cm |
| Round Pan | 8 x 1 1/2 inch | 20×4 cm |
| Round Pan | 9 x 1 1/2 inch | 23×4 cm |
| Pie Plate | 8 inch | 20 cm |
| Pie Plate | 9 inch | 23 cm |
| Pie Plate | 10 inch | 25 cm |
